PTS645系列是 6*6mm 轻触开关
C&K 的 PTS645 开关系列是 6mm 轻触开关, 旨在为消费类产品、仪器仪表和计算机设备应用提供所需的持久和响应的开关。PTS645 开关结构紧凑(6 x 6mm), 提供多种起动器长度, 并可选择起动力, 可根据您的产品需求定制开关。
特点
Variety of actuator lengths
Choice of actuation force
特点
Variety of actuator lengths
Choice of actuation force
Compact size 6 x 6 mm
SPST
IP40
12VDC/50mA
详情
序号 | 型号 | 操作方向 | 高度 | 操作力 | 封装 | 寿命 | 包装形式 | 最小包装 | 工作温度 |
1 | PTS645SL432LFS | 顶部 | 4.3mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
2 | PTS645SL43SMTR92LFS | 顶部 | 4.3mm | 1.3N | SMD | 100000c | 卷带 | 1000pcs | -20-85°C |
3 | PTS645SL502LFS | 顶部 | 5mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
4 | PTS645SL50SMTR92LFS | 顶部 | 5mm | 1.3N | SMD | 100000c | 卷带 | 1000pcs | -20-85°C |
5 | PTS645SL702LFS | 顶部 | 7mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
6 | PTS645SL70SMTR92LFS | 顶部 | 7mm | 1.3N | SMD | 100000c | 卷带 | 700pcs | -20-85°C |
7 | PTS645SL732LFS | 顶部 | 7.3mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
8 | PTS645SL73SMTR92LFS | 顶部 | 7.3mm | 1.3N | SMD | 100000c | 卷带 | 700pcs | -20-85°C |
9 | PTS645SL952LFS | 顶部 | 9.5mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
10 | PTS645SL95SMTR92LFS | 顶部 | 9.5mm | 1.3N | SMD | 100000c | 卷带 | 500pcs | -20-85°C |
11 | PTS645SL132LFS | 顶部 | 13mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
12 | PTS645SL13SMTR92LFS | 顶部 | 13mm | 1.3N | SMD | 100000c | 卷带 | 400pcs | -20-85°C |
13 | PTS645SM432LFS | 顶部 | 4.3mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
14 | PTS645SM43SMTR92LFS | 顶部 | 4.3mm | 1.6N | SMD | 100000c | 卷带 | 1000pcs | -20-85°C |
15 | PTS645SM502LFS | 顶部 | 5mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
16 | PTS645SM50SMTR92LFS | 顶部 | 5mm | 1.6N | SMD | 100000c | 卷带 | 1000pcs | -20-85°C |
17 | PTS645SM702LFS | 顶部 | 7mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
18 | PTS645SM70SMTR92LFS | 顶部 | 7mm | 1.6N | SMD | 100000c | 卷带 | 700pcs | -20-85°C |
19 | PTS645SM732LFS | 顶部 | 7.3mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
20 | PTS645SM73SMTR92LFS | 顶部 | 7.3mm | 1.6N | SMD | 100000c | 卷带 | 700pcs | -20-85°C |
21 | PTS645SM952LFS | 顶部 | 9.5mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
22 | PTS645SM95SMTR92LFS | 顶部 | 9.5mm | 1.6N | SMD | 100000c | 卷带 | 500pcs | -20-85°C |
23 | PTS645SM132LFS | 顶部 | 13mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
24 | PTS645SM13SMTR92LFS | 顶部 | 13mm | 1.6N | SMD | 100000c | 卷带 | 400pcs | -20-85°C |
25 | PTS645SH432LFS | 顶部 | 4.3mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
26 | PTS645SH43SMTR92LFS | 顶部 | 4.3mm | 2N | SMD | 100000c | 卷带 | 1000pcs | -20-85°C |
27 | PTS645SH502LFS | 顶部 | 5mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
28 | PTS645SH50SMTR92LFS | 顶部 | 5mm | 2N | SMD | 100000c | 卷带 | 1000pcs | -20-85°C |
29 | PTS645SH702LFS | 顶部 | 7mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
30 | PTS645SH70SMTR92LFS | 顶部 | 7mm | 2N | SMD | 100000c | 卷带 | 700pcs | -20-85°C |
31 | PTS645SH732LFS | 顶部 | 7.3mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
32 | PTS645SH73SMTR92LFS | 顶部 | 7.3mm | 2N | SMD | 100000c | 卷带 | 700pcs | -20-85°C |
33 | PTS645SH952LFS | 顶部 | 9.5mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
34 | PTS645SH95SMTR92LFS | 顶部 | 9.5mm | 2N | SMD | 100000c | 卷带 | 500pcs | -20-85°C |
35 | PTS645SH132LFS | 顶部 | 13mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
36 | PTS645SH13SMTR92LFS | 顶部 | 13mm | 2N | SMD | 100000c | 卷带 | 400pcs | -20-85°C |
37 | PTS645SK432LFS | 顶部 | 4.3mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
38 | PTS645SK43SMTR92LFS | 顶部 | 4.3mm | 2.6N | SMD | 100000c | 卷带 | 1000pcs | -20-85°C |
39 | PTS645SK502LFS | 顶部 | 5mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
40 | PTS645SK50SMTR92LFS | 顶部 | 5mm | 2.6N | SMD | 100000c | 卷带 | 1000pcs | -20-85°C |
41 | PTS645SK702LFS | 顶部 | 7mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
42 | PTS645SK70SMTR92LFS | 顶部 | 7mm | 2.6N | SMD | 100000c | 卷带 | 700pcs | -20-85°C |
43 | PTS645SK732LFS | 顶部 | 7.3mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
44 | PTS645SK73SMTR92LFS | 顶部 | 7.3mm | 2.6N | SMD | 100000c | 卷带 | 700pcs | -20-85°C |
45 | PTS645SK952LFS | 顶部 | 9.5mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
46 | PTS645SK95SMTR92LFS | 顶部 | 9.5mm | 2.6N | SMD | 100000c | 卷带 | 500pcs | -20-85°C |
47 | PTS645SK132LFS | 顶部 | 13mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
48 | PTS645SK13SMTR92LFS | 顶部 | 13mm | 2.6N | SMD | 100000c | 卷带 | 400pcs | -20-85°C |
49 | PTS645SJL432LFS | 顶部 | 4.3mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
50 | PTS645SJL43SMTR92LFS | 顶部 | 4.3mm | 1.3N | SMD | 100000c | 卷带 | 1000pcs | -20-85°C |
51 | PTS645SJL502LFS | 顶部 | 5mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
52 | PTS645SJL50SMTR92LFS | 顶部 | 5mm | 1.3N | SMD | 100000c | 卷带 | 1000pcs | -20-85°C |
53 | PTS645SJL702LFS | 顶部 | 7mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
54 | PTS645SJL70SMTR92LFS | 顶部 | 7mm | 1.3N | SMD | 100000c | 卷带 | 700pcs | -20-85°C |
55 | PTS645SJL732LFS | 顶部 | 7.3mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
56 | PTS645SJL73SMTR92LFS | 顶部 | 7.3mm | 1.3N | SMD | 100000c | 卷带 | 700pcs | -20-85°C |
57 | PTS645SJL952LFS | 顶部 | 9.5mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
58 | PTS645SJL95SMTR92LFS | 顶部 | 9.5mm | 1.3N | SMD | 100000c | 卷带 | 500pcs | -20-85°C |
59 | PTS645SJL132LFS | 顶部 | 13mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
60 | PTS645SJL13SMTR92LFS | 顶部 | 13mm | 1.3N | SMD | 100000c | 卷带 | 400pcs | -20-85°C |
61 | PTS645SJM432LFS | 顶部 | 4.3mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
62 | PTS645SJM43SMTR92LFS | 顶部 | 4.3mm | 1.6N | SMD | 100000c | 卷带 | 1000pcs | -20-85°C |
63 | PTS645SJM502LFS | 顶部 | 5mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
64 | PTS645SJM50SMTR92LFS | 顶部 | 5mm | 1.6N | SMD | 100000c | 卷带 | 1000pcs | -20-85°C |
65 | PTS645SJM702LFS | 顶部 | 7mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
66 | PTS645SJM70SMTR92LFS | 顶部 | 7mm | 1.6N | SMD | 100000c | 卷带 | 700pcs | -20-85°C |
67 | PTS645SJM732LFS | 顶部 | 7.3mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
68 | PTS645SJM73SMTR92LFS | 顶部 | 7.3mm | 1.6N | SMD | 100000c | 卷带 | 700pcs | -20-85°C |
69 | PTS645SJM952LFS | 顶部 | 9.5mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
70 | PTS645SJM95SMTR92LFS | 顶部 | 9.5mm | 1.6N | SMD | 100000c | 卷带 | 500pcs | -20-85°C |
71 | PTS645SJM132LFS | 顶部 | 13mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
72 | PTS645SJM13SMTR92LFS | 顶部 | 13mm | 1.6N | SMD | 100000c | 卷带 | 400pcs | -20-85°C |
73 | PTS645SJH432LFS | 顶部 | 4.3mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
74 | PTS645SJH43SMTR92LFS | 顶部 | 4.3mm | 2N | SMD | 100000c | 卷带 | 1000pcs | -20-85°C |
75 | PTS645SJH502LFS | 顶部 | 5mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
76 | PTS645SJH50SMTR92LFS | 顶部 | 5mm | 2N | SMD | 100000c | 卷带 | 1000pcs | -20-85°C |
77 | PTS645SJH702LFS | 顶部 | 7mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
78 | PTS645SJH70SMTR92LFS | 顶部 | 7mm | 2N | SMD | 100000c | 卷带 | 700pcs | -20-85°C |
79 | PTS645SJH732LFS | 顶部 | 7.3mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
80 | PTS645SJH73SMTR92LFS | 顶部 | 7.3mm | 2N | SMD | 100000c | 卷带 | 700pcs | -20-85°C |
81 | PTS645SJH952LFS | 顶部 | 9.5mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
82 | PTS645SJH95SMTR92LFS | 顶部 | 9.5mm | 2N | SMD | 100000c | 卷带 | 500pcs | -20-85°C |
83 | PTS645SJH132LFS | 顶部 | 13mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
84 | PTS645SJH13SMTR92LFS | 顶部 | 13mm | 2N | SMD | 100000c | 卷带 | 400pcs | -20-85°C |
85 | PTS645SJK432LFS | 顶部 | 4.3mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
86 | PTS645SJK43SMTR92LFS | 顶部 | 4.3mm | 2.6N | SMD | 100000c | 卷带 | 1000pcs | -20-85°C |
87 | PTS645SJK502LFS | 顶部 | 5mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
88 | PTS645SJK50SMTR92LFS | 顶部 | 5mm | 2.6N | SMD | 100000c | 卷带 | 1000pcs | -20-85°C |
89 | PTS645SJK702LFS | 顶部 | 7mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
90 | PTS645SJK70SMTR92LFS | 顶部 | 7mm | 2.6N | SMD | 100000c | 卷带 | 700pcs | -20-85°C |
91 | PTS645SJK732LFS | 顶部 | 7.3mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
92 | PTS645SJK73SMTR92LFS | 顶部 | 7.3mm | 2.6N | SMD | 100000c | 卷带 | 700pcs | -20-85°C |
93 | PTS645SJK952LFS | 顶部 | 9.5mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
94 | PTS645SJK95SMTR92LFS | 顶部 | 9.5mm | 2.6N | SMD | 100000c | 卷带 | 500pcs | -20-85°C |
95 | PTS645SJK132LFS | 顶部 | 13mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
96 | PTS645SJK13SMTR92LFS | 顶部 | 13mm | 2.6N | SMD | 100000c | 卷带 | 400pcs | -20-85°C |
97 | PTS645TL432LFS | 顶部 | 4.3mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
98 | PTS645TL502LFS | 顶部 | 5mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
99 | PTS645TL702LFS | 顶部 | 7mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
100 | PTS645TL732LFS | 顶部 | 7.3mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
101 | PTS645TL952LFS | 顶部 | 9.5mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
102 | PTS645TL132LFS | 顶部 | 13mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
103 | PTS645TM432LFS | 顶部 | 4.3mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
104 | PTS645TM502LFS | 顶部 | 5mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
105 | PTS645TM702LFS | 顶部 | 7mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
106 | PTS645TM732LFS | 顶部 | 7.3mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
107 | PTS645TM952LFS | 顶部 | 9.5mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
108 | PTS645TM132LFS | 顶部 | 13mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
109 | PTS645TH432LFS | 顶部 | 4.3mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
110 | PTS645TH502LFS | 顶部 | 5mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
111 | PTS645TH702LFS | 顶部 | 7mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
112 | PTS645TH732LFS | 顶部 | 7.3mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
113 | PTS645TH952LFS | 顶部 | 9.5mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
114 | PTS645TH132LFS | 顶部 | 13mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
115 | PTS645TK432LFS | 顶部 | 4.3mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
116 | PTS645TK502LFS | 顶部 | 5mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
117 | PTS645TK702LFS | 顶部 | 7mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
118 | PTS645TK732LFS | 顶部 | 7.3mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
119 | PTS645TK952LFS | 顶部 | 9.5mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
120 | PTS645TK132LFS | 顶部 | 13mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
121 | PTS645TJL432LFS | 顶部 | 4.3mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
122 | PTS645TJL502LFS | 顶部 | 5mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
123 | PTS645TJL702LFS | 顶部 | 7mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
124 | PTS645TJL732LFS | 顶部 | 7.3mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
125 | PTS645TJL952LFS | 顶部 | 9.5mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
126 | PTS645TJL132LFS | 顶部 | 13mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
127 | PTS645TJM432LFS | 顶部 | 4.3mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
128 | PTS645TJM502LFS | 顶部 | 5mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
129 | PTS645TJM702LFS | 顶部 | 7mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
130 | PTS645TJM732LFS | 顶部 | 7.3mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
131 | PTS645TJM952LFS | 顶部 | 9.5mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
132 | PTS645TJM132LFS | 顶部 | 13mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
133 | PTS645TJH432LFS | 顶部 | 4.3mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
134 | PTS645TJH502LFS | 顶部 | 5mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
135 | PTS645TJH702LFS | 顶部 | 7mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
136 | PTS645TJH732LFS | 顶部 | 7.3mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
137 | PTS645TJH952LFS | 顶部 | 9.5mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
138 | PTS645TJH132LFS | 顶部 | 13mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
139 | PTS645TJK432LFS | 顶部 | 4.3mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
140 | PTS645TJK502LFS | 顶部 | 5mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
141 | PTS645TJK702LFS | 顶部 | 7mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
142 | PTS645TJK732LFS | 顶部 | 7.3mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
143 | PTS645TJK952LFS | 顶部 | 9.5mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
144 | PTS645TJK132LFS | 顶部 | 13mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
145 | PTS645VL312LFS | 侧边 | 3.15mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
146 | PTS645VL31SMTR92LFS | 侧边 | 3.15mm | 1.3N | SMD | 100000c | 卷带 | - | -20-85°C |
147 | PTS645VL392LFS | 侧边 | 3.85mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
148 | PTS645VL39SMTR92LFS | 侧边 | 3.85mm | 1.3N | SMD | 100000c | 卷带 | - | -20-85°C |
149 | PTS645VL582LFS | 侧边 | 5.85mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
150 | PTS645VL58SMTR92LFS | 侧边 | 5.85mm | 1.3N | SMD | 100000c | 卷带 | - | -20-85°C |
151 | PTS645VL612LFS | 侧边 | 6.15mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
152 | PTS645VL61SMTR92LFS | 侧边 | 6.15mm | 1.3N | SMD | 100000c | 卷带 | - | -20-85°C |
153 | PTS645VL832LFS | 侧边 | 8.35mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
154 | PTS645VL83SMTR92LFS | 侧边 | 8.35mm | 1.3N | SMD | 100000c | 卷带 | - | -20-85°C |
155 | PTS645VM312LFS | 侧边 | 3.15mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
156 | PTS645VM31SMTR92LFS | 侧边 | 3.15mm | 1.6N | SMD | 100000c | 卷带 | - | -20-85°C |
157 | PTS645VM392LFS | 侧边 | 3.85mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
158 | PTS645VM39SMTR92LFS | 侧边 | 3.85mm | 1.6N | SMD | 100000c | 卷带 | - | -20-85°C |
159 | PTS645VM582LFS | 侧边 | 5.85mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
160 | PTS645VM58SMTR92LFS | 侧边 | 5.85mm | 1.6N | SMD | 100000c | 卷带 | - | -20-85°C |
161 | PTS645VM612LFS | 侧边 | 6.15mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
162 | PTS645VM61SMTR92LFS | 侧边 | 6.15mm | 1.6N | SMD | 100000c | 卷带 | - | -20-85°C |
163 | PTS645VM832LFS | 侧边 | 8.35mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
164 | PTS645VM83SMTR92LFS | 侧边 | 8.35mm | 1.6N | SMD | 100000c | 卷带 | - | -20-85°C |
165 | PTS645VH312LFS | 侧边 | 3.15mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
166 | PTS645VH31SMTR92LFS | 侧边 | 3.15mm | 2N | SMD | 100000c | 卷带 | - | -20-85°C |
167 | PTS645VH392LFS | 侧边 | 3.85mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
168 | PTS645VH39SMTR92LFS | 侧边 | 3.85mm | 2N | SMD | 100000c | 卷带 | - | -20-85°C |
169 | PTS645VH582LFS | 侧边 | 5.85mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
170 | PTS645VH58SMTR92LFS | 侧边 | 5.85mm | 2N | SMD | 100000c | 卷带 | - | -20-85°C |
171 | PTS645VH612LFS | 侧边 | 6.15mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
172 | PTS645VH61SMTR92LFS | 侧边 | 6.15mm | 2N | SMD | 100000c | 卷带 | - | -20-85°C |
173 | PTS645VH832LFS | 侧边 | 8.35mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
174 | PTS645VH83SMTR92LFS | 侧边 | 8.35mm | 2N | SMD | 100000c | 卷带 | - | -20-85°C |
175 | PTS645VK312LFS | 侧边 | 3.15mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
176 | PTS645VK31SMTR92LFS | 侧边 | 3.15mm | 2.6N | SMD | 100000c | 卷带 | - | -20-85°C |
177 | PTS645VK392LFS | 侧边 | 3.85mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
178 | PTS645VK39SMTR92LFS | 侧边 | 3.85mm | 2.6N | SMD | 100000c | 卷带 | - | -20-85°C |
179 | PTS645VK582LFS | 侧边 | 5.85mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
180 | PTS645VK58SMTR92LFS | 侧边 | 5.85mm | 2.6N | SMD | 100000c | 卷带 | - | -20-85°C |
181 | PTS645VK612LFS | 侧边 | 6.15mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
182 | PTS645VK61SMTR92LFS | 侧边 | 6.15mm | 2.6N | SMD | 100000c | 卷带 | - | -20-85°C |
183 | PTS645VK832LFS | 侧边 | 8.35mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
184 | PTS645VK83SMTR92LFS | 侧边 | 8.35mm | 2.6N | SMD | 100000c | 卷带 | - | -20-85°C |
185 | PTS645VJL312LFS | 侧边 | 3.15mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
186 | PTS645VJL31SMTR92LFS | 侧边 | 3.15mm | 1.3N | SMD | 100000c | 卷带 | - | -20-85°C |
187 | PTS645VJL392LFS | 侧边 | 3.85mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
188 | PTS645VJL39SMTR92LFS | 侧边 | 3.85mm | 1.3N | SMD | 100000c | 卷带 | - | -20-85°C |
189 | PTS645VJL582LFS | 侧边 | 5.85mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
190 | PTS645VJL58SMTR92LFS | 侧边 | 5.85mm | 1.3N | SMD | 100000c | 卷带 | - | -20-85°C |
191 | PTS645VJL612LFS | 侧边 | 6.15mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
192 | PTS645VJL61SMTR92LFS | 侧边 | 6.15mm | 1.3N | SMD | 100000c | 卷带 | - | -20-85°C |
193 | PTS645VJL832LFS | 侧边 | 8.35mm | 1.3N | THT | 100000c | 散装 | - | -20-70°C |
194 | PTS645VJL83SMTR92LFS | 侧边 | 8.35mm | 1.3N | SMD | 100000c | 卷带 | - | -20-85°C |
195 | PTS645VJM312LFS | 侧边 | 3.15mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
196 | PTS645VJM31SMTR92LFS | 侧边 | 3.15mm | 1.6N | SMD | 100000c | 卷带 | - | -20-85°C |
197 | PTS645VJM392LFS | 侧边 | 3.85mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
198 | PTS645VJM39SMTR92LFS | 侧边 | 3.85mm | 1.6N | SMD | 100000c | 卷带 | - | -20-85°C |
199 | PTS645VJM582LFS | 侧边 | 5.85mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
200 | PTS645VJM58SMTR92LFS | 侧边 | 5.85mm | 1.6N | SMD | 100000c | 卷带 | - | -20-85°C |
201 | PTS645VJM612LFS | 侧边 | 6.15mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
202 | PTS645VJM61SMTR92LFS | 侧边 | 6.15mm | 1.6N | SMD | 100000c | 卷带 | - | -20-85°C |
203 | PTS645VJM832LFS | 侧边 | 8.35mm | 1.6N | THT | 100000c | 散装 | - | -20-70°C |
204 | PTS645VJM83SMTR92LFS | 侧边 | 8.35mm | 1.6N | SMD | 100000c | 卷带 | - | -20-85°C |
205 | PTS645VJH312LFS | 侧边 | 3.15mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
206 | PTS645VJH31SMTR92LFS | 侧边 | 3.15mm | 2N | SMD | 100000c | 卷带 | - | -20-85°C |
207 | PTS645VJH392LFS | 侧边 | 3.85mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
208 | PTS645VJH39SMTR92LFS | 侧边 | 3.85mm | 2N | SMD | 100000c | 卷带 | - | -20-85°C |
209 | PTS645VJH582LFS | 侧边 | 5.85mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
210 | PTS645VJH58SMTR92LFS | 侧边 | 5.85mm | 2N | SMD | 100000c | 卷带 | - | -20-85°C |
211 | PTS645VJH612LFS | 侧边 | 6.15mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
212 | PTS645VJH61SMTR92LFS | 侧边 | 6.15mm | 2N | SMD | 100000c | 卷带 | - | -20-85°C |
213 | PTS645VJH832LFS | 侧边 | 8.35mm | 2N | THT | 100000c | 散装 | - | -20-70°C |
214 | PTS645VJH83SMTR92LFS | 侧边 | 8.35mm | 2N | SMD | 100000c | 卷带 | - | -20-85°C |
215 | PTS645VJK312LFS | 侧边 | 3.15mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
216 | PTS645VJK31SMTR92LFS | 侧边 | 3.15mm | 2.6N | SMD | 100000c | 卷带 | - | -20-85°C |
217 | PTS645VJK392LFS | 侧边 | 3.85mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
218 | PTS645VJK39SMTR92LFS | 侧边 | 3.85mm | 2.6N | SMD | 100000c | 卷带 | - | -20-85°C |
219 | PTS645VJK582LFS | 侧边 | 5.85mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
220 | PTS645VJK58SMTR92LFS | 侧边 | 5.85mm | 2.6N | SMD | 100000c | 卷带 | - | -20-85°C |
221 | PTS645VJK612LFS | 侧边 | 6.15mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
222 | PTS645VJK61SMTR92LFS | 侧边 | 6.15mm | 2.6N | SMD | 100000c | 卷带 | - | -20-85°C |
223 | PTS645VJK832LFS | 侧边 | 8.35mm | 2.6N | THT | 100000c | 散装 | - | -20-70°C |
224 | PTS645VJK83SMTR92LFS | 侧边 | 8.35mm | 2.6N | SMD | 100000c | 卷带 | - | -20-85°C |
- C&K_pts645.pdf 157 MD5
产品分类
- ALPS-阿尔卑斯
- APEM-阿贝
- BEWIN
- ★C&K
- Carling-嘉灵
- CTS-西迪斯
- ★DAILYWELL-德利威
- DICGU
- ★DIPTRONICS-圜达
- ECE-百容
- E-SWITCH
- ★GangYuan-港源
- ★Hampolt/plaimae
- HARTMANN
