PTS526 系列 SMT 5.2 X 5.2 轻触开关
PTS526 系列是一款小型, 尺寸 5.2 x 5.2 的 SMT 版本轻触开关, 提供 4 种不同的高度和 3 种可用的操作力选项, 是通用应用的理想选择。PTS526 系列轻触开关还有接地脚的版本。
特点
- 5.20 x 5.20 form factor
- IP40
- SPST
- 12VDC/50mA
详情
序号 | 型号 | 操作方向 | 高度 | 操作力 | 封装 | 寿命 | 包装形式 | 最小包装 | 工作温度 |
1 | PTS526SM08SMTR2LFS | 顶部 | 0.8mm | 1.6N | SMD | 500000c | 卷带 | 5000pcs | -40-85°C |
2 | PTS526SM08SMTR21LFS | 顶部 | 0.8mm | 1.6N | SMD | 1000000c | 卷带 | 5000pcs | -40-85°C |
3 | PTS526SM15SMTR2LFS | 顶部 | 1.5mm | 1.6N | SMD | 500000c | 卷带 | 4000pcs | -40-85°C |
4 | PTS526SM15SMTR21LFS | 顶部 | 1.5mm | 1.6N | SMD | 1000000c | 卷带 | 4000pcs | -40-85°C |
5 | PTS526SM15JSMTR2LFS | 顶部 | 1.5mm | 1.6N | J-SMD | 500000c | 卷带 | 4000pcs | -40-85°C |
6 | PTS526SM15JSMTR21LFS | 顶部 | 1.5mm | 1.6N | J-SMD | 1000000c | 卷带 | 4000pcs | -40-85°C |
7 | PTS526SM17SMTR2LFS | 顶部 | 1.7mm | 1.6N | SMD | 500000c | 卷带 | 4000pcs | -40-85°C |
8 | PTS526SM17SMTR21LFS | 顶部 | 1.7mm | 1.6N | SMD | 1000000c | 卷带 | 4000pcs | -40-85°C |
9 | PTS526SM17JSMTR2LFS | 顶部 | 1.7mm | 1.6N | J-SMD | 500000c | 卷带 | 4000pcs | -40-85°C |
10 | PTS526SM17JSMTR21LFS | 顶部 | 1.7mm | 1.6N | J-SMD | 1000000c | 卷带 | 4000pcs | -40-85°C |
11 | PTS526SM20SMTR2LFS | 顶部 | 2mm | 1.6N | SMD | 500000c | 卷带 | 4000pcs | -40-85°C |
12 | PTS526SM20SMTR21LFS | 顶部 | 2mm | 1.6N | SMD | 1000000c | 卷带 | 4000pcs | -40-85°C |
13 | PTS526SM20JSMTR2LFS | 顶部 | 2mm | 1.6N | J-SMD | 500000c | 卷带 | 4000pcs | -40-85°C |
14 | PTS526SM20JSMTR21LFS | 顶部 | 2mm | 1.6N | J-SMD | 1000000c | 卷带 | 4000pcs | -40-85°C |
15 | PTS526SMG08SMTR2LFS | 顶部 | 0.8mm | 1.6N | SMD | 500000c | 卷带 | 5000pcs | -40-85°C |
16 | PTS526SMG08SMTR21LFS | 顶部 | 0.8mm | 1.6N | SMD | 1000000c | 卷带 | 5000pcs | -40-85°C |
17 | PTS526SMG15SMTR2LFS | 顶部 | 1.5mm | 1.6N | SMD | 500000c | 卷带 | 4000pcs | -40-85°C |
18 | PTS526SMG15SMTR21LFS | 顶部 | 1.5mm | 1.6N | SMD | 1000000c | 卷带 | 4000pcs | -40-85°C |
19 | PTS526SMG15JSMTR2LFS | 顶部 | 1.5mm | 1.6N | J-SMD | 500000c | 卷带 | 4000pcs | -40-85°C |
20 | PTS526SMG15JSMTR21LFS | 顶部 | 1.5mm | 1.6N | J-SMD | 1000000c | 卷带 | 4000pcs | -40-85°C |
21 | PTS526SMG17SMTR2LFS | 顶部 | 1.7mm | 1.6N | SMD | 500000c | 卷带 | 4000pcs | -40-85°C |
22 | PTS526SMG17SMTR21LFS | 顶部 | 1.7mm | 1.6N | SMD | 1000000c | 卷带 | 4000pcs | -40-85°C |
23 | PTS526SMG17JSMTR2LFS | 顶部 | 1.7mm | 1.6N | J-SMD | 500000c | 卷带 | 4000pcs | -40-85°C |
24 | PTS526SMG17JSMTR21LFS | 顶部 | 1.7mm | 1.6N | J-SMD | 1000000c | 卷带 | 4000pcs | -40-85°C |
25 | PTS526SMG20SMTR2LFS | 顶部 | 2mm | 1.6N | SMD | 500000c | 卷带 | 4000pcs | -40-85°C |
26 | PTS526SMG20SMTR21LFS | 顶部 | 2mm | 1.6N | SMD | 1000000c | 卷带 | 4000pcs | -40-85°C |
27 | PTS526SMG20JSMTR2LFS | 顶部 | 2mm | 1.6N | J-SMD | 500000c | 卷带 | 4000pcs | -40-85°C |
28 | PTS526SMG20JSMTR21LFS | 顶部 | 2mm | 1.6N | J-SMD | 1000000c | 卷带 | 4000pcs | -40-85°C |
29 | PTS526SK08SMTR2LFS | 顶部 | 0.8mm | 2.5N | SMD | 200000c | 卷带 | 5000pcs | -40-85°C |
30 | PTS526SK15SMTR2LFS | 顶部 | 1.5mm | 2.5N | SMD | 200000c | 卷带 | 4000pcs | -40-85°C |
31 | PTS526SK15JSMTR2LFS | 顶部 | 1.5mm | 2.5N | J-SMD | 200000c | 卷带 | 4000pcs | -40-85°C |
32 | PTS526SK17SMTR2LFS | 顶部 | 1.7mm | 2.5N | SMD | 200000c | 卷带 | 4000pcs | -40-85°C |
33 | PTS526SK17JSMTR2LFS | 顶部 | 1.7mm | 2.5N | J-SMD | 200000c | 卷带 | 4000pcs | -40-85°C |
34 | PTS526SK20SMTR2LFS | 顶部 | 2mm | 2.5N | SMD | 200000c | 卷带 | 4000pcs | -40-85°C |
35 | PTS526SK20JSMTR2LFS | 顶部 | 2mm | 2.5N | J-SMD | 200000c | 卷带 | 4000pcs | -40-85°C |
36 | PTS526SKG08SMTR2LFS | 顶部 | 0.8mm | 2.5N | SMD | 200000c | 卷带 | 5000pcs | -40-85°C |
37 | PTS526SKG15SMTR2LFS | 顶部 | 1.5mm | 2.5N | SMD | 200000c | 卷带 | 4000pcs | -40-85°C |
38 | PTS526SKG15JSMTR2LFS | 顶部 | 1.5mm | 2.5N | J-SMD | 200000c | 卷带 | 4000pcs | -40-85°C |
39 | PTS526SKG17SMTR2LFS | 顶部 | 1.7mm | 2.5N | SMD | 200000c | 卷带 | 4000pcs | -40-85°C |
40 | PTS526SKG17JSMTR2LFS | 顶部 | 1.7mm | 2.5N | J-SMD | 200000c | 卷带 | 4000pcs | -40-85°C |
41 | PTS526SKG20SMTR2LFS | 顶部 | 2mm | 2.5N | SMD | 200000c | 卷带 | 4000pcs | -40-85°C |
42 | PTS526SKG20JSMTR2LFS | 顶部 | 2mm | 2.5N | J-SMD | 200000c | 卷带 | 4000pcs | -40-85°C |
43 | PTS526SP15SMTR2LFS | 顶部 | 1.5mm | 3.2N | SMD | 100000c | 卷带 | 4000pcs | -40-85°C |
44 | PTS526SP15JSMTR2LFS | 顶部 | 1.5mm | 3.2N | J-SMD | 100000c | 卷带 | 4000pcs | -40-85°C |
45 | PTS526SP17SMTR2LFS | 顶部 | 1.7mm | 3.2N | SMD | 100000c | 卷带 | 4000pcs | -40-85°C |
46 | PTS526SP17JSMTR2LFS | 顶部 | 1.7mm | 3.2N | J-SMD | 100000c | 卷带 | 4000pcs | -40-85°C |
47 | PTS526SP20SMTR2LFS | 顶部 | 2mm | 3.2N | SMD | 100000c | 卷带 | 4000pcs | -40-85°C |
48 | PTS526SP20JSMTR2LFS | 顶部 | 2mm | 3.2N | J-SMD | 100000c | 卷带 | 4000pcs | -40-85°C |
49 | PTS526SPG15SMTR2LFS | 顶部 | 1.5mm | 3.2N | SMD | 100000c | 卷带 | 4000pcs | -40-85°C |
50 | PTS526SPG15JSMTR2LFS | 顶部 | 1.5mm | 3.2N | J-SMD | 100000c | 卷带 | 4000pcs | -40-85°C |
51 | PTS526SPG17SMTR2LFS | 顶部 | 1.7mm | 3.2N | SMD | 100000c | 卷带 | 4000pcs | -40-85°C |
52 | PTS526SPG17JSMTR2LFS | 顶部 | 1.7mm | 3.2N | J-SMD | 100000c | 卷带 | 4000pcs | -40-85°C |
53 | PTS526SPG20SMTR2LFS | 顶部 | 2mm | 3.2N | SMD | 100000c | 卷带 | 4000pcs | -40-85°C |
54 | PTS526SPG20JSMTR2LFS | 顶部 | 2mm | 3.2N | J-SMD | 100000c | 卷带 | 4000pcs | -40-85°C |
- C&K_PTS526.pdf 168 MD5
产品分类
- ALPS-阿尔卑斯
- APEM-阿贝
- BEWIN
- ★C&K
- Carling-嘉灵
- CTS-西迪斯
- ★DAILYWELL-德利威
- DICGU
- ★DIPTRONICS-圜达
- ECE-百容
- E-SWITCH
- ★GangYuan-港源
- ★Hampolt/plaimae
- HARTMANN
- HIGHLY-海立
- HONGJU-宏聚
- HUANLI-寰立
- HRO-韩荣
- ITW/LUMEX-安天德
- JICTEN
- ★JIETONG
- ★KE-广督
- ★KNLN-金隆
- Light Country-亮群
- MEC
- Misaki-美琪
- NIDEC-COPAL
- ★NKK-日开
- ★OMRON-欧姆龙
- OTAX
- SAB
- ★SALECOM-兴瀚
- SMK-艾斯艾姆开
- ★SMSWITCH-艾斯艾姆
- SUNGMUN-星炆
- TACLEX
- WB-雄美
- XKB
- YONGXING-永星
- ZF
- ZINGEAR-晋煜
- ★ZIPPY-新巨
- 产品分类
联系方式
上海思维驰机电科技有限公司 电话:021-64583812 手机:13003280891 邮箱:houhaiqun@siweichi.com